|
Saint Petersburg, Fl - 33701 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Saint Petersburg, Fl 33701
Population Age & Sex Range for Saint Petersburg, Fl 33701
| Total Population: | 15515 |
| Male Population: | 7855 |
| Male < 1: | 65 |
| Male 1: | 124 |
| Male 2: | 31 |
| Male 3: | 58 |
| Male 4: | 68 |
| Male 5: | 80 |
| Male 6: | 56 |
| Male 7: | 36 |
| Male 8: | 64 |
| Male 9: | 95 |
| Male 10: | 66 |
| Male 11: | 40 |
| Male 12: | 42 |
| Male 13: | 73 |
| Male 14: | 51 |
| Male 15: | 45 |
| Male 16: | 61 |
| Male 17: | 39 |
| Male 18: | 49 |
| Male 19: | 75 |
| Male 20: | 45 |
| Male 21: | 107 |
| Male 22-24: | 261 |
| Male 25-29: | 488 |
| Male 30-34: | 611 |
| Male 35-39: | 707 |
| Male 40-44: | 938 |
| Male 45-49: | 648 |
| Male 50-54: | 592 |
| Male 55-59: | 455 |
| Male 60-61: | 118 |
| Male 62-64: | 271 |
| Male 65-66: | 176 |
| Male 67-69: | 144 |
| Male 70-74: | 304 |
| Male 75-79: | 281 |
| Male 80-84: | 213 |
| Male 85 & Over: | 278 |
|
| Female Population: | 7660 |
| Female < 1: | 95 |
| Female 1: | 92 |
| Female 2: | 18 |
| Female 3: | 28 |
| Female 4: | 78 |
| Female 5: | 24 |
| Female 6: | 50 |
| Female 7: | 58 |
| Female 8: | 50 |
| Female 9: | 59 |
| Female 10: | 41 |
| Female 11: | 53 |
| Female 12: | 87 |
| Female 13: | 109 |
| Female 14: | 68 |
| Female 15: | 36 |
| Female 16: | 13 |
| Female 17: | 81 |
| Female 18: | 84 |
| Female 19: | 53 |
| Female 20: | 68 |
| Female 21: | 11 |
| Female 22-24: | 381 |
| Female 25-29: | 572 |
| Female 30-34: | 468 |
| Female 35-39: | 634 |
| Female 40-44: | 560 |
| Female 45-49: | 536 |
| Female 50-54: | 381 |
| Female 55-59: | 384 |
| Female 60-61: | 89 |
| Female 62-64: | 168 |
| Female 65-66: | 78 |
| Female 67-69: | 199 |
| Female 70-74: | 353 |
| Female 75-79: | 364 |
| Female 80-84: | 458 |
| Female 85 & Over: | 779 |
|
|
|
|
Ethnic Makeup of Saint Petersburg, Fl 33701
| Total Population: | 15515 |
| White: | 11367 |
| Black: | 3426 |
| Asian: | 251 |
| Pacific Islander: | |
| Native American: | 79 |
| Two or More: | 335 |
| Other: | 57 |
|
|
Housing Statistics for Saint Petersburg, Fl 33701
| Total: | 13800 |
| Own: | 5094 |
| Rent: | 8706 |
|
|
Education Level for Residents of Saint Petersburg, Fl 33701
| Total Population: | 12247 |
| Male: | 6224 |
| No School: | 94 |
| Nursery - 4th: | 50 |
| 5th - 6th: | 76 |
| 7th - 8th: | 242 |
| 9th: | 159 |
| 10th: | 268 |
| 11th: | 266 |
| 12th, No Diploma: | 325 |
| High School Graduate: | 1761 |
| Professional School Degree: | 214 |
| Less Than 1 Year College: | 311 |
| 1 or More Years College, No Degree: | 914 |
| Associates: | 213 |
| Bachelors: | 858 |
| Doctorate: | 28 |
| Masters: | 445 |
|
| Female: | 6023 |
| No School: | 25 |
| Nursery - 4th: | 47 |
| 5th - 6th: | 67 |
| 7th - 8th: | 282 |
| 9th: | 127 |
| 10th: | 298 |
| 11th: | 191 |
| 12th, No Diploma: | 265 |
| High School Graduate: | 1600 |
| Professional School Degree: | 77 |
| Less Than 1 Year College: | 501 |
| 1 or More Years College, No Degree: | 971 |
| Associates: | 343 |
| Bachelors: | 878 |
| Doctorate: | 37 |
| Masters: | 314 |
|
|
|
Economic Statistics for Saint Petersburg, Fl 33701
| Employed Civilian Males: | 3780 |
| Unemployed Civilian Males: | 520 |
| Male Over 16 In Labor Force: | 4398 |
| Male Over 16 Not In Labor Force: | 2463 |
| Male Over 16 In Armed Forces: | 98 |
|
| Employed Civilian Females: | 2878 |
| Unemployed Civilian Females: | 243 |
| Female Over 16 In Labor Force: | 3131 |
| Female Over 16 Not In Labor Force: | 3583 |
| Female Over 16 In Armed Forces: | 10 |
|
| Workers Over 16: | 6557 |
| Work At Home: | 211 |
| Over 16, Doesn't Work At Home: | 6346 |
| Family Income Below Poverty: | 321 |
| Household Income Below Poverty: | 1647 |
| Married Couple Below Poverty: | 89 |
| Median Family Income: | $36433 |
| Median Household Income: | $21502 |
| Per Capita Income: | $21256 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 217 |
| 5 to 9 Minutes: | 1090 |
| 10 to 14 Minutes: | 1001 |
| 15 to 19 Minutes: | 801 |
| 20 to 24 Minutes: | 654 |
| 25 to 29 Minutes: | 268 |
| 30 to 35 Minutes: | 1009 |
| 36 to 39 Minutes: | 207 |
| 40 to 44 Minutes: | 170 |
| 45 to 59 Minutes: | 611 |
| 60 to 89 Minutes: | 217 |
| 90 Minutes or More: | 101 |
|
|
Veterans Status for Residents of Saint Petersburg, Fl 33701
| Total Males: | 6761 |
| Male 18 to 64 | 5365 |
| Male Civilian 18 to 64 | 5267 |
| Male Civilian Non-Veteran 18 to 64 | 4090 |
| Male Civilian Veteran 18 to 64 | 1177 |
| Male in Armed Forces 18 to 64 | 98 |
| Male 65 and Over | 1396 |
| Male Civilian 65 and Over | 1396 |
| Male Civilian Non-Veteran 65 and Over | 548 |
| Male Civilian Veteran 65 and Over | 848 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6620 |
| Female 18 - 64 | 4389 |
| Female 65 and Over | 2231 |
| Female Civilians 18 - 64 | 4379 |
| Female Civilian Non-Veteran 18 - 64 | 4169 |
| Female Civilian Veteran 18 - 64 | 210 |
| Female in Armed Forces 18 - 64 | 10 |
| Female Civilian 65 and Over | 2231 |
| Female Civilian Non-Veteran 65 and Over | 2184 |
| Female Civilian Veteran 65 and Over | 47 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|