|
Saint Petersburg, Fl - 33703 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Saint Petersburg, Fl 33703
Population Age & Sex Range for Saint Petersburg, Fl 33703
| Total Population: | 25116 |
| Male Population: | 11913 |
| Male < 1: | 122 |
| Male 1: | 103 |
| Male 2: | 80 |
| Male 3: | 180 |
| Male 4: | 114 |
| Male 5: | 174 |
| Male 6: | 121 |
| Male 7: | 162 |
| Male 8: | 136 |
| Male 9: | 178 |
| Male 10: | 213 |
| Male 11: | 149 |
| Male 12: | 196 |
| Male 13: | 181 |
| Male 14: | 116 |
| Male 15: | 195 |
| Male 16: | 113 |
| Male 17: | 114 |
| Male 18: | 90 |
| Male 19: | 44 |
| Male 20: | 54 |
| Male 21: | 102 |
| Male 22-24: | 254 |
| Male 25-29: | 680 |
| Male 30-34: | 819 |
| Male 35-39: | 1205 |
| Male 40-44: | 1051 |
| Male 45-49: | 938 |
| Male 50-54: | 964 |
| Male 55-59: | 568 |
| Male 60-61: | 236 |
| Male 62-64: | 279 |
| Male 65-66: | 189 |
| Male 67-69: | 292 |
| Male 70-74: | 607 |
| Male 75-79: | 346 |
| Male 80-84: | 340 |
| Male 85 & Over: | 208 |
|
| Female Population: | 13203 |
| Female < 1: | 172 |
| Female 1: | 112 |
| Female 2: | 118 |
| Female 3: | 175 |
| Female 4: | 159 |
| Female 5: | 117 |
| Female 6: | 128 |
| Female 7: | 149 |
| Female 8: | 168 |
| Female 9: | 161 |
| Female 10: | 136 |
| Female 11: | 117 |
| Female 12: | 233 |
| Female 13: | 112 |
| Female 14: | 223 |
| Female 15: | 166 |
| Female 16: | 170 |
| Female 17: | 97 |
| Female 18: | 79 |
| Female 19: | 96 |
| Female 20: | 83 |
| Female 21: | 53 |
| Female 22-24: | 165 |
| Female 25-29: | 668 |
| Female 30-34: | 947 |
| Female 35-39: | 1258 |
| Female 40-44: | 1056 |
| Female 45-49: | 1056 |
| Female 50-54: | 814 |
| Female 55-59: | 673 |
| Female 60-61: | 215 |
| Female 62-64: | 383 |
| Female 65-66: | 220 |
| Female 67-69: | 439 |
| Female 70-74: | 631 |
| Female 75-79: | 752 |
| Female 80-84: | 428 |
| Female 85 & Over: | 474 |
|
|
|
|
Ethnic Makeup of Saint Petersburg, Fl 33703
| Total Population: | 25116 |
| White: | 23611 |
| Black: | 253 |
| Asian: | 624 |
| Pacific Islander: | 19 |
| Native American: | 62 |
| Two or More: | 391 |
| Other: | 156 |
|
|
Housing Statistics for Saint Petersburg, Fl 33703
| Total: | 25008 |
| Own: | 20734 |
| Rent: | 4274 |
|
|
Education Level for Residents of Saint Petersburg, Fl 33703
| Total Population: | 18736 |
| Male: | 8722 |
| No School: | 7 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 78 |
| 7th - 8th: | 176 |
| 9th: | 189 |
| 10th: | 296 |
| 11th: | 259 |
| 12th, No Diploma: | 251 |
| High School Graduate: | 2138 |
| Professional School Degree: | 318 |
| Less Than 1 Year College: | 721 |
| 1 or More Years College, No Degree: | 1345 |
| Associates: | 590 |
| Bachelors: | 1732 |
| Doctorate: | 105 |
| Masters: | 480 |
|
| Female: | 10014 |
| No School: | 28 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 93 |
| 7th - 8th: | 228 |
| 9th: | 132 |
| 10th: | 283 |
| 11th: | 194 |
| 12th, No Diploma: | 340 |
| High School Graduate: | 2930 |
| Professional School Degree: | 215 |
| Less Than 1 Year College: | 798 |
| 1 or More Years College, No Degree: | 1479 |
| Associates: | 1064 |
| Bachelors: | 1587 |
| Doctorate: | 34 |
| Masters: | 583 |
|
|
|
Economic Statistics for Saint Petersburg, Fl 33703
| Employed Civilian Males: | 6660 |
| Unemployed Civilian Males: | 176 |
| Male Over 16 In Labor Force: | 6860 |
| Male Over 16 Not In Labor Force: | 2633 |
| Male Over 16 In Armed Forces: | 24 |
|
| Employed Civilian Females: | 5985 |
| Unemployed Civilian Females: | 191 |
| Female Over 16 In Labor Force: | 6185 |
| Female Over 16 Not In Labor Force: | 4572 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 12517 |
| Work At Home: | 458 |
| Over 16, Doesn't Work At Home: | 12059 |
| Family Income Below Poverty: | 243 |
| Household Income Below Poverty: | 654 |
| Married Couple Below Poverty: | 183 |
| Median Family Income: | $53090 |
| Median Household Income: | $41899 |
| Per Capita Income: | $25673 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 270 |
| 5 to 9 Minutes: | 1050 |
| 10 to 14 Minutes: | 2010 |
| 15 to 19 Minutes: | 2388 |
| 20 to 24 Minutes: | 1915 |
| 25 to 29 Minutes: | 949 |
| 30 to 35 Minutes: | 1567 |
| 36 to 39 Minutes: | 259 |
| 40 to 44 Minutes: | 449 |
| 45 to 59 Minutes: | 573 |
| 60 to 89 Minutes: | 351 |
| 90 Minutes or More: | 278 |
|
|
Veterans Status for Residents of Saint Petersburg, Fl 33703
| Total Males: | 9266 |
| Male 18 to 64 | 7284 |
| Male Civilian 18 to 64 | 7260 |
| Male Civilian Non-Veteran 18 to 64 | 5456 |
| Male Civilian Veteran 18 to 64 | 1804 |
| Male in Armed Forces 18 to 64 | 24 |
| Male 65 and Over | 1982 |
| Male Civilian 65 and Over | 1982 |
| Male Civilian Non-Veteran 65 and Over | 546 |
| Male Civilian Veteran 65 and Over | 1436 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10490 |
| Female 18 - 64 | 7546 |
| Female 65 and Over | 2944 |
| Female Civilians 18 - 64 | 7537 |
| Female Civilian Non-Veteran 18 - 64 | 7377 |
| Female Civilian Veteran 18 - 64 | 160 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 2944 |
| Female Civilian Non-Veteran 65 and Over | 2850 |
| Female Civilian Veteran 65 and Over | 94 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|