|
Saint Petersburg, Fl - 33704 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Saint Petersburg, Fl 33704
Population Age & Sex Range for Saint Petersburg, Fl 33704
| Total Population: | 16754 |
| Male Population: | 8061 |
| Male < 1: | 101 |
| Male 1: | 62 |
| Male 2: | 63 |
| Male 3: | 75 |
| Male 4: | 146 |
| Male 5: | 84 |
| Male 6: | 91 |
| Male 7: | 89 |
| Male 8: | 93 |
| Male 9: | 73 |
| Male 10: | 124 |
| Male 11: | 71 |
| Male 12: | 160 |
| Male 13: | 101 |
| Male 14: | 102 |
| Male 15: | 102 |
| Male 16: | 87 |
| Male 17: | 77 |
| Male 18: | 70 |
| Male 19: | 47 |
| Male 20: | 91 |
| Male 21: | 39 |
| Male 22-24: | 198 |
| Male 25-29: | 455 |
| Male 30-34: | 636 |
| Male 35-39: | 870 |
| Male 40-44: | 892 |
| Male 45-49: | 740 |
| Male 50-54: | 672 |
| Male 55-59: | 396 |
| Male 60-61: | 103 |
| Male 62-64: | 207 |
| Male 65-66: | 96 |
| Male 67-69: | 135 |
| Male 70-74: | 219 |
| Male 75-79: | 223 |
| Male 80-84: | 171 |
| Male 85 & Over: | 100 |
|
| Female Population: | 8693 |
| Female < 1: | 62 |
| Female 1: | 106 |
| Female 2: | 71 |
| Female 3: | 106 |
| Female 4: | 74 |
| Female 5: | 90 |
| Female 6: | 75 |
| Female 7: | 134 |
| Female 8: | 54 |
| Female 9: | 78 |
| Female 10: | 154 |
| Female 11: | 97 |
| Female 12: | 67 |
| Female 13: | 144 |
| Female 14: | 113 |
| Female 15: | 77 |
| Female 16: | 71 |
| Female 17: | 105 |
| Female 18: | 43 |
| Female 19: | 42 |
| Female 20: | 71 |
| Female 21: | 96 |
| Female 22-24: | 164 |
| Female 25-29: | 554 |
| Female 30-34: | 687 |
| Female 35-39: | 959 |
| Female 40-44: | 784 |
| Female 45-49: | 830 |
| Female 50-54: | 581 |
| Female 55-59: | 403 |
| Female 60-61: | 97 |
| Female 62-64: | 225 |
| Female 65-66: | 110 |
| Female 67-69: | 143 |
| Female 70-74: | 355 |
| Female 75-79: | 316 |
| Female 80-84: | 257 |
| Female 85 & Over: | 298 |
|
|
|
|
Ethnic Makeup of Saint Petersburg, Fl 33704
| Total Population: | 16754 |
| White: | 15471 |
| Black: | 434 |
| Asian: | 314 |
| Pacific Islander: | 8 |
| Native American: | 62 |
| Two or More: | 321 |
| Other: | 144 |
|
|
Housing Statistics for Saint Petersburg, Fl 33704
| Total: | 16500 |
| Own: | 12086 |
| Rent: | 4414 |
|
|
Education Level for Residents of Saint Petersburg, Fl 33704
| Total Population: | 12514 |
| Male: | 5915 |
| No School: | 8 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 12 |
| 7th - 8th: | 88 |
| 9th: | 62 |
| 10th: | 149 |
| 11th: | 125 |
| 12th, No Diploma: | 187 |
| High School Graduate: | 1173 |
| Professional School Degree: | 381 |
| Less Than 1 Year College: | 375 |
| 1 or More Years College, No Degree: | 945 |
| Associates: | 399 |
| Bachelors: | 1421 |
| Doctorate: | 98 |
| Masters: | 472 |
|
| Female: | 6599 |
| No School: | 34 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 3 |
| 7th - 8th: | 85 |
| 9th: | 56 |
| 10th: | 140 |
| 11th: | 45 |
| 12th, No Diploma: | 121 |
| High School Graduate: | 1419 |
| Professional School Degree: | 230 |
| Less Than 1 Year College: | 620 |
| 1 or More Years College, No Degree: | 1001 |
| Associates: | 607 |
| Bachelors: | 1701 |
| Doctorate: | 33 |
| Masters: | 497 |
|
|
|
Economic Statistics for Saint Petersburg, Fl 33704
| Employed Civilian Males: | 4932 |
| Unemployed Civilian Males: | 95 |
| Male Over 16 In Labor Force: | 5034 |
| Male Over 16 Not In Labor Force: | 1490 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 4240 |
| Unemployed Civilian Females: | 118 |
| Female Over 16 In Labor Force: | 4361 |
| Female Over 16 Not In Labor Force: | 2830 |
| Female Over 16 In Armed Forces: | 3 |
|
| Workers Over 16: | 9031 |
| Work At Home: | 356 |
| Over 16, Doesn't Work At Home: | 8675 |
| Family Income Below Poverty: | 221 |
| Household Income Below Poverty: | 609 |
| Married Couple Below Poverty: | 92 |
| Median Family Income: | $60060 |
| Median Household Income: | $45541 |
| Per Capita Income: | $30052 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 322 |
| 5 to 9 Minutes: | 1321 |
| 10 to 14 Minutes: | 1850 |
| 15 to 19 Minutes: | 1390 |
| 20 to 24 Minutes: | 1100 |
| 25 to 29 Minutes: | 382 |
| 30 to 35 Minutes: | 1048 |
| 36 to 39 Minutes: | 211 |
| 40 to 44 Minutes: | 252 |
| 45 to 59 Minutes: | 457 |
| 60 to 89 Minutes: | 229 |
| 90 Minutes or More: | 113 |
|
|
Veterans Status for Residents of Saint Petersburg, Fl 33704
| Total Males: | 6360 |
| Male 18 to 64 | 5416 |
| Male Civilian 18 to 64 | 5409 |
| Male Civilian Non-Veteran 18 to 64 | 4192 |
| Male Civilian Veteran 18 to 64 | 1217 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 944 |
| Male Civilian 65 and Over | 944 |
| Male Civilian Non-Veteran 65 and Over | 241 |
| Male Civilian Veteran 65 and Over | 703 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7015 |
| Female 18 - 64 | 5536 |
| Female 65 and Over | 1479 |
| Female Civilians 18 - 64 | 5533 |
| Female Civilian Non-Veteran 18 - 64 | 5442 |
| Female Civilian Veteran 18 - 64 | 91 |
| Female in Armed Forces 18 - 64 | 3 |
| Female Civilian 65 and Over | 1479 |
| Female Civilian Non-Veteran 65 and Over | 1427 |
| Female Civilian Veteran 65 and Over | 52 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|