|
Saint Petersburg, Fl - 33705 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Saint Petersburg, Fl 33705
Population Age & Sex Range for Saint Petersburg, Fl 33705
| Total Population: | 28123 |
| Male Population: | 12854 |
| Male < 1: | 113 |
| Male 1: | 147 |
| Male 2: | 201 |
| Male 3: | 173 |
| Male 4: | 242 |
| Male 5: | 221 |
| Male 6: | 273 |
| Male 7: | 157 |
| Male 8: | 295 |
| Male 9: | 168 |
| Male 10: | 207 |
| Male 11: | 171 |
| Male 12: | 196 |
| Male 13: | 179 |
| Male 14: | 180 |
| Male 15: | 263 |
| Male 16: | 217 |
| Male 17: | 210 |
| Male 18: | 191 |
| Male 19: | 140 |
| Male 20: | 129 |
| Male 21: | 123 |
| Male 22-24: | 380 |
| Male 25-29: | 766 |
| Male 30-34: | 771 |
| Male 35-39: | 1058 |
| Male 40-44: | 909 |
| Male 45-49: | 1035 |
| Male 50-54: | 836 |
| Male 55-59: | 662 |
| Male 60-61: | 205 |
| Male 62-64: | 272 |
| Male 65-66: | 233 |
| Male 67-69: | 265 |
| Male 70-74: | 484 |
| Male 75-79: | 361 |
| Male 80-84: | 196 |
| Male 85 & Over: | 225 |
|
| Female Population: | 15269 |
| Female < 1: | 180 |
| Female 1: | 239 |
| Female 2: | 235 |
| Female 3: | 234 |
| Female 4: | 164 |
| Female 5: | 169 |
| Female 6: | 183 |
| Female 7: | 195 |
| Female 8: | 286 |
| Female 9: | 270 |
| Female 10: | 180 |
| Female 11: | 221 |
| Female 12: | 190 |
| Female 13: | 224 |
| Female 14: | 224 |
| Female 15: | 218 |
| Female 16: | 183 |
| Female 17: | 172 |
| Female 18: | 217 |
| Female 19: | 141 |
| Female 20: | 151 |
| Female 21: | 143 |
| Female 22-24: | 543 |
| Female 25-29: | 822 |
| Female 30-34: | 772 |
| Female 35-39: | 1049 |
| Female 40-44: | 1459 |
| Female 45-49: | 1180 |
| Female 50-54: | 821 |
| Female 55-59: | 721 |
| Female 60-61: | 206 |
| Female 62-64: | 357 |
| Female 65-66: | 237 |
| Female 67-69: | 359 |
| Female 70-74: | 575 |
| Female 75-79: | 637 |
| Female 80-84: | 420 |
| Female 85 & Over: | 692 |
|
|
|
|
Ethnic Makeup of Saint Petersburg, Fl 33705
| Total Population: | 28123 |
| White: | 11319 |
| Black: | 15548 |
| Asian: | 390 |
| Pacific Islander: | 9 |
| Native American: | 72 |
| Two or More: | 552 |
| Other: | 233 |
|
|
Housing Statistics for Saint Petersburg, Fl 33705
| Total: | 27300 |
| Own: | 16406 |
| Rent: | 10894 |
|
|
Education Level for Residents of Saint Petersburg, Fl 33705
| Total Population: | 18585 |
| Male: | 8278 |
| No School: | 160 |
| Nursery - 4th: | 59 |
| 5th - 6th: | 206 |
| 7th - 8th: | 360 |
| 9th: | 221 |
| 10th: | 329 |
| 11th: | 424 |
| 12th, No Diploma: | 463 |
| High School Graduate: | 2305 |
| Professional School Degree: | 146 |
| Less Than 1 Year College: | 534 |
| 1 or More Years College, No Degree: | 1229 |
| Associates: | 446 |
| Bachelors: | 1017 |
| Doctorate: | 119 |
| Masters: | 260 |
|
| Female: | 10307 |
| No School: | 143 |
| Nursery - 4th: | 50 |
| 5th - 6th: | 141 |
| 7th - 8th: | 362 |
| 9th: | 335 |
| 10th: | 451 |
| 11th: | 450 |
| 12th, No Diploma: | 533 |
| High School Graduate: | 2909 |
| Professional School Degree: | 137 |
| Less Than 1 Year College: | 720 |
| 1 or More Years College, No Degree: | 1523 |
| Associates: | 856 |
| Bachelors: | 1188 |
| Doctorate: | 68 |
| Masters: | 441 |
|
|
|
Economic Statistics for Saint Petersburg, Fl 33705
| Employed Civilian Males: | 5416 |
| Unemployed Civilian Males: | 444 |
| Male Over 16 In Labor Force: | 5866 |
| Male Over 16 Not In Labor Force: | 3802 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 6066 |
| Unemployed Civilian Females: | 437 |
| Female Over 16 In Labor Force: | 6503 |
| Female Over 16 Not In Labor Force: | 5354 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11229 |
| Work At Home: | 345 |
| Over 16, Doesn't Work At Home: | 10884 |
| Family Income Below Poverty: | 1107 |
| Household Income Below Poverty: | 2449 |
| Married Couple Below Poverty: | 213 |
| Median Family Income: | $35178 |
| Median Household Income: | $27446 |
| Per Capita Income: | $17016 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 204 |
| 5 to 9 Minutes: | 733 |
| 10 to 14 Minutes: | 1964 |
| 15 to 19 Minutes: | 2176 |
| 20 to 24 Minutes: | 1569 |
| 25 to 29 Minutes: | 504 |
| 30 to 35 Minutes: | 1566 |
| 36 to 39 Minutes: | 405 |
| 40 to 44 Minutes: | 347 |
| 45 to 59 Minutes: | 857 |
| 60 to 89 Minutes: | 319 |
| 90 Minutes or More: | 240 |
|
|
Veterans Status for Residents of Saint Petersburg, Fl 33705
| Total Males: | 9241 |
| Male 18 to 64 | 7477 |
| Male Civilian 18 to 64 | 7471 |
| Male Civilian Non-Veteran 18 to 64 | 5549 |
| Male Civilian Veteran 18 to 64 | 1922 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1764 |
| Male Civilian 65 and Over | 1764 |
| Male Civilian Non-Veteran 65 and Over | 541 |
| Male Civilian Veteran 65 and Over | 1223 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11502 |
| Female 18 - 64 | 8582 |
| Female 65 and Over | 2920 |
| Female Civilians 18 - 64 | 8582 |
| Female Civilian Non-Veteran 18 - 64 | 8347 |
| Female Civilian Veteran 18 - 64 | 235 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2920 |
| Female Civilian Non-Veteran 65 and Over | 2825 |
| Female Civilian Veteran 65 and Over | 95 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|