|
Saint Petersburg, Fl - 33706 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Saint Petersburg, Fl 33706
Population Age & Sex Range for Saint Petersburg, Fl 33706
| Total Population: | 17303 |
| Male Population: | 8469 |
| Male < 1: | 24 |
| Male 1: | 110 |
| Male 2: | 52 |
| Male 3: | 31 |
| Male 4: | 83 |
| Male 5: | 25 |
| Male 6: | 76 |
| Male 7: | 44 |
| Male 8: | 75 |
| Male 9: | |
| Male 10: | 24 |
| Male 11: | 50 |
| Male 12: | 55 |
| Male 13: | 34 |
| Male 14: | 22 |
| Male 15: | 41 |
| Male 16: | 26 |
| Male 17: | 59 |
| Male 18: | 44 |
| Male 19: | 34 |
| Male 20: | 26 |
| Male 21: | 21 |
| Male 22-24: | 177 |
| Male 25-29: | 310 |
| Male 30-34: | 368 |
| Male 35-39: | 602 |
| Male 40-44: | 712 |
| Male 45-49: | 754 |
| Male 50-54: | 865 |
| Male 55-59: | 709 |
| Male 60-61: | 275 |
| Male 62-64: | 361 |
| Male 65-66: | 270 |
| Male 67-69: | 367 |
| Male 70-74: | 634 |
| Male 75-79: | 567 |
| Male 80-84: | 320 |
| Male 85 & Over: | 222 |
|
| Female Population: | 8834 |
| Female < 1: | 45 |
| Female 1: | 20 |
| Female 2: | 37 |
| Female 3: | 43 |
| Female 4: | 72 |
| Female 5: | 41 |
| Female 6: | 97 |
| Female 7: | 25 |
| Female 8: | 33 |
| Female 9: | 44 |
| Female 10: | 4 |
| Female 11: | 84 |
| Female 12: | 49 |
| Female 13: | 64 |
| Female 14: | 45 |
| Female 15: | 20 |
| Female 16: | 17 |
| Female 17: | 80 |
| Female 18: | 45 |
| Female 19: | 10 |
| Female 20: | 13 |
| Female 21: | 10 |
| Female 22-24: | 180 |
| Female 25-29: | 329 |
| Female 30-34: | 341 |
| Female 35-39: | 629 |
| Female 40-44: | 702 |
| Female 45-49: | 766 |
| Female 50-54: | 783 |
| Female 55-59: | 838 |
| Female 60-61: | 273 |
| Female 62-64: | 270 |
| Female 65-66: | 292 |
| Female 67-69: | 338 |
| Female 70-74: | 779 |
| Female 75-79: | 738 |
| Female 80-84: | 333 |
| Female 85 & Over: | 345 |
|
|
|
|
Ethnic Makeup of Saint Petersburg, Fl 33706
| Total Population: | 17303 |
| White: | 16887 |
| Black: | 64 |
| Asian: | 124 |
| Pacific Islander: | |
| Native American: | 10 |
| Two or More: | 122 |
| Other: | 96 |
|
|
Housing Statistics for Saint Petersburg, Fl 33706
| Total: | 17036 |
| Own: | 12616 |
| Rent: | 4420 |
|
|
Education Level for Residents of Saint Petersburg, Fl 33706
| Total Population: | 15092 |
| Male: | 7336 |
| No School: | 57 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 36 |
| 7th - 8th: | 115 |
| 9th: | 128 |
| 10th: | 170 |
| 11th: | 155 |
| 12th, No Diploma: | 223 |
| High School Graduate: | 1619 |
| Professional School Degree: | 423 |
| Less Than 1 Year College: | 377 |
| 1 or More Years College, No Degree: | 1335 |
| Associates: | 381 |
| Bachelors: | 1728 |
| Doctorate: | 106 |
| Masters: | 477 |
|
| Female: | 7756 |
| No School: | 31 |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| 7th - 8th: | 144 |
| 9th: | 72 |
| 10th: | 158 |
| 11th: | 169 |
| 12th, No Diploma: | 288 |
| High School Graduate: | 2019 |
| Professional School Degree: | 182 |
| Less Than 1 Year College: | 596 |
| 1 or More Years College, No Degree: | 1415 |
| Associates: | 608 |
| Bachelors: | 1529 |
| Doctorate: | 25 |
| Masters: | 504 |
|
|
|
Economic Statistics for Saint Petersburg, Fl 33706
| Employed Civilian Males: | 4433 |
| Unemployed Civilian Males: | 237 |
| Male Over 16 In Labor Force: | 4670 |
| Male Over 16 Not In Labor Force: | 3053 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3763 |
| Unemployed Civilian Females: | 126 |
| Female Over 16 In Labor Force: | 3889 |
| Female Over 16 Not In Labor Force: | 4222 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8007 |
| Work At Home: | 583 |
| Over 16, Doesn't Work At Home: | 7424 |
| Family Income Below Poverty: | 181 |
| Household Income Below Poverty: | 674 |
| Married Couple Below Poverty: | 114 |
| Median Family Income: | $62369 |
| Median Household Income: | $45252 |
| Per Capita Income: | $35280 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 233 |
| 5 to 9 Minutes: | 996 |
| 10 to 14 Minutes: | 1051 |
| 15 to 19 Minutes: | 1251 |
| 20 to 24 Minutes: | 1118 |
| 25 to 29 Minutes: | 398 |
| 30 to 35 Minutes: | 769 |
| 36 to 39 Minutes: | 172 |
| 40 to 44 Minutes: | 252 |
| 45 to 59 Minutes: | 631 |
| 60 to 89 Minutes: | 298 |
| 90 Minutes or More: | 255 |
|
|
Veterans Status for Residents of Saint Petersburg, Fl 33706
| Total Males: | 7638 |
| Male 18 to 64 | 5258 |
| Male Civilian 18 to 64 | 5258 |
| Male Civilian Non-Veteran 18 to 64 | 3805 |
| Male Civilian Veteran 18 to 64 | 1453 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2380 |
| Male Civilian 65 and Over | 2380 |
| Male Civilian Non-Veteran 65 and Over | 822 |
| Male Civilian Veteran 65 and Over | 1558 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8014 |
| Female 18 - 64 | 5189 |
| Female 65 and Over | 2825 |
| Female Civilians 18 - 64 | 5189 |
| Female Civilian Non-Veteran 18 - 64 | 5102 |
| Female Civilian Veteran 18 - 64 | 87 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2825 |
| Female Civilian Non-Veteran 65 and Over | 2737 |
| Female Civilian Veteran 65 and Over | 88 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|