|
Saint Petersburg, Fl - 33711 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Saint Petersburg, Fl 33711
Population Age & Sex Range for Saint Petersburg, Fl 33711
| Total Population: | 19735 |
| Male Population: | 9053 |
| Male < 1: | 134 |
| Male 1: | 106 |
| Male 2: | 117 |
| Male 3: | 134 |
| Male 4: | 114 |
| Male 5: | 156 |
| Male 6: | 142 |
| Male 7: | 263 |
| Male 8: | 224 |
| Male 9: | 191 |
| Male 10: | 90 |
| Male 11: | 272 |
| Male 12: | 81 |
| Male 13: | 101 |
| Male 14: | 114 |
| Male 15: | 158 |
| Male 16: | 121 |
| Male 17: | 153 |
| Male 18: | 204 |
| Male 19: | 228 |
| Male 20: | 272 |
| Male 21: | 226 |
| Male 22-24: | 285 |
| Male 25-29: | 451 |
| Male 30-34: | 428 |
| Male 35-39: | 595 |
| Male 40-44: | 599 |
| Male 45-49: | 546 |
| Male 50-54: | 452 |
| Male 55-59: | 467 |
| Male 60-61: | 135 |
| Male 62-64: | 265 |
| Male 65-66: | 141 |
| Male 67-69: | 219 |
| Male 70-74: | 277 |
| Male 75-79: | 250 |
| Male 80-84: | 201 |
| Male 85 & Over: | 141 |
|
| Female Population: | 10682 |
| Female < 1: | 112 |
| Female 1: | 106 |
| Female 2: | 112 |
| Female 3: | 160 |
| Female 4: | 127 |
| Female 5: | 183 |
| Female 6: | 205 |
| Female 7: | 154 |
| Female 8: | 153 |
| Female 9: | 143 |
| Female 10: | 217 |
| Female 11: | 99 |
| Female 12: | 69 |
| Female 13: | 125 |
| Female 14: | 224 |
| Female 15: | 76 |
| Female 16: | 196 |
| Female 17: | 102 |
| Female 18: | 235 |
| Female 19: | 241 |
| Female 20: | 190 |
| Female 21: | 248 |
| Female 22-24: | 375 |
| Female 25-29: | 681 |
| Female 30-34: | 531 |
| Female 35-39: | 631 |
| Female 40-44: | 805 |
| Female 45-49: | 723 |
| Female 50-54: | 691 |
| Female 55-59: | 535 |
| Female 60-61: | 196 |
| Female 62-64: | 304 |
| Female 65-66: | 167 |
| Female 67-69: | 288 |
| Female 70-74: | 332 |
| Female 75-79: | 415 |
| Female 80-84: | 264 |
| Female 85 & Over: | 267 |
|
|
|
|
Ethnic Makeup of Saint Petersburg, Fl 33711
| Total Population: | 19735 |
| White: | 7324 |
| Black: | 11616 |
| Asian: | 250 |
| Pacific Islander: | 22 |
| Native American: | 22 |
| Two or More: | 434 |
| Other: | 67 |
|
|
Housing Statistics for Saint Petersburg, Fl 33711
| Total: | 18343 |
| Own: | 12047 |
| Rent: | 6296 |
|
|
Education Level for Residents of Saint Petersburg, Fl 33711
| Total Population: | 11997 |
| Male: | 5167 |
| No School: | 44 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 46 |
| 7th - 8th: | 165 |
| 9th: | 135 |
| 10th: | 231 |
| 11th: | 295 |
| 12th, No Diploma: | 319 |
| High School Graduate: | 1575 |
| Professional School Degree: | 143 |
| Less Than 1 Year College: | 325 |
| 1 or More Years College, No Degree: | 610 |
| Associates: | 267 |
| Bachelors: | 648 |
| Doctorate: | 89 |
| Masters: | 241 |
|
| Female: | 6830 |
| No School: | 53 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 57 |
| 7th - 8th: | 256 |
| 9th: | 236 |
| 10th: | 244 |
| 11th: | 309 |
| 12th, No Diploma: | 337 |
| High School Graduate: | 2048 |
| Professional School Degree: | 140 |
| Less Than 1 Year College: | 605 |
| 1 or More Years College, No Degree: | 933 |
| Associates: | 473 |
| Bachelors: | 631 |
| Doctorate: | 77 |
| Masters: | 413 |
|
|
|
Economic Statistics for Saint Petersburg, Fl 33711
| Employed Civilian Males: | 3624 |
| Unemployed Civilian Males: | 487 |
| Male Over 16 In Labor Force: | 4138 |
| Male Over 16 Not In Labor Force: | 2518 |
| Male Over 16 In Armed Forces: | 27 |
|
| Employed Civilian Females: | 4205 |
| Unemployed Civilian Females: | 286 |
| Female Over 16 In Labor Force: | 4510 |
| Female Over 16 Not In Labor Force: | 3907 |
| Female Over 16 In Armed Forces: | 19 |
|
| Workers Over 16: | 7717 |
| Work At Home: | 273 |
| Over 16, Doesn't Work At Home: | 7444 |
| Family Income Below Poverty: | 840 |
| Household Income Below Poverty: | 1299 |
| Married Couple Below Poverty: | 169 |
| Median Family Income: | $35791 |
| Median Household Income: | $31272 |
| Per Capita Income: | $16076 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 94 |
| 5 to 9 Minutes: | 904 |
| 10 to 14 Minutes: | 1353 |
| 15 to 19 Minutes: | 1336 |
| 20 to 24 Minutes: | 1090 |
| 25 to 29 Minutes: | 359 |
| 30 to 35 Minutes: | 1011 |
| 36 to 39 Minutes: | 227 |
| 40 to 44 Minutes: | 144 |
| 45 to 59 Minutes: | 532 |
| 60 to 89 Minutes: | 218 |
| 90 Minutes or More: | 176 |
|
|
Veterans Status for Residents of Saint Petersburg, Fl 33711
| Total Males: | 6382 |
| Male 18 to 64 | 5153 |
| Male Civilian 18 to 64 | 5126 |
| Male Civilian Non-Veteran 18 to 64 | 4144 |
| Male Civilian Veteran 18 to 64 | 982 |
| Male in Armed Forces 18 to 64 | 27 |
| Male 65 and Over | 1229 |
| Male Civilian 65 and Over | 1229 |
| Male Civilian Non-Veteran 65 and Over | 530 |
| Male Civilian Veteran 65 and Over | 699 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8119 |
| Female 18 - 64 | 6386 |
| Female 65 and Over | 1733 |
| Female Civilians 18 - 64 | 6367 |
| Female Civilian Non-Veteran 18 - 64 | 6226 |
| Female Civilian Veteran 18 - 64 | 141 |
| Female in Armed Forces 18 - 64 | 19 |
| Female Civilian 65 and Over | 1733 |
| Female Civilian Non-Veteran 65 and Over | 1675 |
| Female Civilian Veteran 65 and Over | 58 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|