|
Saint Petersburg, Fl - 33714 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Saint Petersburg, Fl 33714
Population Age & Sex Range for Saint Petersburg, Fl 33714
| Total Population: | 17729 |
| Male Population: | 8706 |
| Male < 1: | 77 |
| Male 1: | 102 |
| Male 2: | 107 |
| Male 3: | 92 |
| Male 4: | 56 |
| Male 5: | 91 |
| Male 6: | 95 |
| Male 7: | 164 |
| Male 8: | 94 |
| Male 9: | 94 |
| Male 10: | 81 |
| Male 11: | 103 |
| Male 12: | 75 |
| Male 13: | 139 |
| Male 14: | 160 |
| Male 15: | 95 |
| Male 16: | 141 |
| Male 17: | 88 |
| Male 18: | 50 |
| Male 19: | 84 |
| Male 20: | 96 |
| Male 21: | 87 |
| Male 22-24: | 281 |
| Male 25-29: | 573 |
| Male 30-34: | 609 |
| Male 35-39: | 748 |
| Male 40-44: | 832 |
| Male 45-49: | 700 |
| Male 50-54: | 496 |
| Male 55-59: | 458 |
| Male 60-61: | 226 |
| Male 62-64: | 188 |
| Male 65-66: | 119 |
| Male 67-69: | 319 |
| Male 70-74: | 302 |
| Male 75-79: | 339 |
| Male 80-84: | 198 |
| Male 85 & Over: | 147 |
|
| Female Population: | 9023 |
| Female < 1: | 92 |
| Female 1: | 93 |
| Female 2: | 114 |
| Female 3: | 76 |
| Female 4: | 63 |
| Female 5: | 50 |
| Female 6: | 160 |
| Female 7: | 85 |
| Female 8: | 132 |
| Female 9: | 185 |
| Female 10: | 101 |
| Female 11: | 151 |
| Female 12: | 117 |
| Female 13: | 122 |
| Female 14: | 124 |
| Female 15: | 118 |
| Female 16: | 74 |
| Female 17: | 92 |
| Female 18: | 85 |
| Female 19: | 58 |
| Female 20: | 89 |
| Female 21: | 103 |
| Female 22-24: | 294 |
| Female 25-29: | 566 |
| Female 30-34: | 555 |
| Female 35-39: | 686 |
| Female 40-44: | 717 |
| Female 45-49: | 656 |
| Female 50-54: | 454 |
| Female 55-59: | 432 |
| Female 60-61: | 183 |
| Female 62-64: | 265 |
| Female 65-66: | 145 |
| Female 67-69: | 237 |
| Female 70-74: | 460 |
| Female 75-79: | 459 |
| Female 80-84: | 323 |
| Female 85 & Over: | 307 |
|
|
|
|
Ethnic Makeup of Saint Petersburg, Fl 33714
| Total Population: | 17729 |
| White: | 15751 |
| Black: | 617 |
| Asian: | 734 |
| Pacific Islander: | |
| Native American: | 129 |
| Two or More: | 274 |
| Other: | 224 |
|
|
Housing Statistics for Saint Petersburg, Fl 33714
| Total: | 17427 |
| Own: | 11397 |
| Rent: | 6030 |
|
|
Education Level for Residents of Saint Petersburg, Fl 33714
| Total Population: | 12699 |
| Male: | 6254 |
| No School: | 158 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 53 |
| 7th - 8th: | 326 |
| 9th: | 298 |
| 10th: | 390 |
| 11th: | 186 |
| 12th, No Diploma: | 460 |
| High School Graduate: | 2194 |
| Professional School Degree: | 25 |
| Less Than 1 Year College: | 423 |
| 1 or More Years College, No Degree: | 802 |
| Associates: | 301 |
| Bachelors: | 424 |
| Doctorate: | 36 |
| Masters: | 148 |
|
| Female: | 6445 |
| No School: | 98 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 78 |
| 7th - 8th: | 309 |
| 9th: | 316 |
| 10th: | 452 |
| 11th: | 329 |
| 12th, No Diploma: | 449 |
| High School Graduate: | 2314 |
| Professional School Degree: | 78 |
| Less Than 1 Year College: | 317 |
| 1 or More Years College, No Degree: | 861 |
| Associates: | 306 |
| Bachelors: | 433 |
| Doctorate: | 21 |
| Masters: | 62 |
|
|
|
Economic Statistics for Saint Petersburg, Fl 33714
| Employed Civilian Males: | 4454 |
| Unemployed Civilian Males: | 196 |
| Male Over 16 In Labor Force: | 4650 |
| Male Over 16 Not In Labor Force: | 2431 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3643 |
| Unemployed Civilian Females: | 263 |
| Female Over 16 In Labor Force: | 3906 |
| Female Over 16 Not In Labor Force: | 3334 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7862 |
| Work At Home: | 186 |
| Over 16, Doesn't Work At Home: | 7676 |
| Family Income Below Poverty: | 509 |
| Household Income Below Poverty: | 1235 |
| Married Couple Below Poverty: | 257 |
| Median Family Income: | $32350 |
| Median Household Income: | $27460 |
| Per Capita Income: | $15528 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 217 |
| 5 to 9 Minutes: | 817 |
| 10 to 14 Minutes: | 1391 |
| 15 to 19 Minutes: | 1831 |
| 20 to 24 Minutes: | 1148 |
| 25 to 29 Minutes: | 316 |
| 30 to 35 Minutes: | 882 |
| 36 to 39 Minutes: | 75 |
| 40 to 44 Minutes: | 171 |
| 45 to 59 Minutes: | 369 |
| 60 to 89 Minutes: | 300 |
| 90 Minutes or More: | 159 |
|
|
Veterans Status for Residents of Saint Petersburg, Fl 33714
| Total Males: | 6852 |
| Male 18 to 64 | 5428 |
| Male Civilian 18 to 64 | 5428 |
| Male Civilian Non-Veteran 18 to 64 | 3916 |
| Male Civilian Veteran 18 to 64 | 1512 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1424 |
| Male Civilian 65 and Over | 1424 |
| Male Civilian Non-Veteran 65 and Over | 467 |
| Male Civilian Veteran 65 and Over | 957 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7074 |
| Female 18 - 64 | 5143 |
| Female 65 and Over | 1931 |
| Female Civilians 18 - 64 | 5143 |
| Female Civilian Non-Veteran 18 - 64 | 4976 |
| Female Civilian Veteran 18 - 64 | 167 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1931 |
| Female Civilian Non-Veteran 65 and Over | 1863 |
| Female Civilian Veteran 65 and Over | 68 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|